Grandchildren of Alexander Harper and Elizabeth Bartholomew
Alexander HARPER (1744 - 1798)Elizabeth Bartholomew (1749 - 1833) | |||
Margaret HARPER (4) (1772 - 1856) | |||
Samuel Wheeler (4) (1793 - ) ... | |||
Aaron WHEELER Jr.(Capt.) (1795 - 1823) ... | |||
Elizabeth Wheeler (2) (1796 - 1829) ... | |||
Alexander HARPER WHEELER Dr. (ca. 1798 - 1831) ... | |||
Edwin Wheeler (ca. 1800 - 1827) ... | |||
James M. WHEELER (ca. 1804 - 1893) ... | |||
Margaret Wheeler (1806 - 1896) ... | |||
Charles C. WHEELER (1808 - ) ... | |||
Ottile WHEELER (ca. 1814 - ) ... | |||
John A. HARPER (1774 - 1841) | |||
RICE HARPER (1803 - 1891) ... | |||
Julia Anne HARPER (1805 - 1896) ... | |||
Lucia HARPER (1807 - 1883) ... | |||
Aaron HARPER (1810 - 1894) ... | |||
Orrin HARPER (1812 - 1854) ... | |||
Alexander Harper (5) (1815 - 1827) ... | |||
Adeline HARPER (1818 - 1857) ... | |||
Caroline HARPER (2) (1820 - 1890) ... | |||
Loraine Elizabeth HARPER (1822 - ) ... | |||
Alexander J. HARPER (1829 - 1906) ... | |||
James A. HARPER (1776 - 1820) | |||
Sarah Anne Harper ( - 1892) ... | |||
Emeline HARPER (ca. 1805 - ) ... | |||
Mary HARPER (3) (ca. 1807 - ) ... | |||
Angeline Harper (ca. 1810 - ) ... | |||
Elizabeth Harper (2) (ca. 1814 - ) ... | |||
Margaret Harper (7) (1816 - 1856) ... | |||
William A. HARPER (1779 - 1827) | |||
Charles HARPER Dr. (1809 - ) ... | |||
Melvina HARPER (1811 - 1844) ... | |||
Henry HARPER (1813 - 1892) ... | |||
Baby Girl HARPER (1814 - 1814) ... | |||
Robert HARPER (3) (1818 - ) ... | |||
Sallie HARPER (1820 - 1855) ... | |||
Polly HARPER (1823 - 1845) ... | |||
Elizabeth HARPER (1784 - 1855) | |||
Electra T. TAPPAN (1808 - 1896) ... | |||
Alexander H. TAPPAN (ca. 1812 - ) ... | |||
Cornelia TAPPAN (ca. 1815 - ) ... | |||
John Harper TAPPAN (1816 - 1894) ... | |||
Sallie Munson TAPPAN (1819 - 1904) ... | |||
James H. TAPPAN (ca. 1822 - ) ... | |||
Elizabeth TAPPAN (ca. 1825 - ) ... | |||
Walworth TAPPAN (ca. 1828 - ) ... | |||
Mary HARPER (2) (1786 - 1825) | |||
Horace COWLES (1804 - 1828) ... | |||
Alexander HARPER COWLES (1807 - 1891) ... | |||
Franklin COWLES (1809 - 1881) ... | |||
Lucian COWLES (1811 - ) ... | |||
Orinda COWLES (1813 - 1833) ... | |||
Adna COWLES (1815 - 1816) ... | |||
Mary COWLES (1817 - 1889) ... | |||
Elizabeth COWLES (1820 - 1896) ... | |||
Adna HARPER COWLES (2) (1825 - 1888) ... | |||
Alexander HARPER (2) (1788 - 1833) | |||
Eliza Harper (1810 - 1833) ... | |||
Edward Henry Harper (1812 - 1902) ... | |||
Maria Louise Harper (1815 - 1900) ... | |||
Electa Amelia Harper (1817 - 1838) ... | |||
Dorcas Cordelia Harper (1819 - 1876) ... | |||
James Harper (5) (1821 - 1890) ... | |||
Mary Amy Harper (1826 - 1910) ... | |||
Alexander Harper (4) (1828 - 1906) ... | |||
Robert HARPER (1791 - 1850) | |||
Ellen HARPER (1816 - 1895) ... | |||
Stella HARPER (1818 - 1847) ... | |||
Anne H. HARPER (1820 - 1890) ... | |||
Baby Boy HARPER (1822 - 1822) ... | |||
Goodloe HARPER (1823 - 1823) ... | |||
Jane HARPER (1833 - 1908) ... |