From
here you can navigate to some of the material
gathered Please use the hot links below.
|
|||
1728 Map of Boston | |||
Example of "Warned Out" | 1722 Warned out of Boston | ||
1724 - 1735 | First Congregational Church of Hopkinton 1881 Church Manual Title Page | Title Page | |
- Presbyterianism and Ruling Elders | Page 25 | ||
- The Lords Supper and Half-Way Covenant | Page 27 | ||
- Reverend Samuel Barrett | Page 28 | ||
- Original Members | Page 42 | ||
- | Page 43 | ||
1729/30 - 1740 | Church of the Presbyterian Strangers est. 1730. Baptism of James Harper, John and Abigail's 2nd child, is listed on the first page of the book. |
Original Book of Baptisms and Marriages Page 1 | |
|
Pages containing Baptisms of Mary on July 2nd, 1732 and John Harper on June 16th, 1734. |
3rd and 4th Child | |
Margaret died in her second year and they named their next child Margaret also. |
4th and 5th Child | ||
1737 Land Purchase | Select Men's Records for 1736-1742 | Title page | |
Opening of Minutes | Page 38 of book and page 114 of original manuscript | ||
John Harper, William Knox & assoc. purchase Township from Town of Boston. | Page 39 of book and page 114 of original manuscript | ||
John Harper and William Knox (father of Revolutionary War General Henry Knox) | Harper - Knox link | ||
Notes: The purpose of the primary material shown on these pages is to show in greater detail the information gathered for the September, 2015 article The James Harper family in Boston.
|
|||
This
site maintained by Rick
Harper |