|
Selected
Surname Index to Church Records for: Private
Records of Rev. L. E. Richards at the First Presbyterian Church,
Stamford, St
Peter's Episcopal Church, Hobart, Town of Stamford, The
Presbyterian Congregation of Harpersfield, Reformed
Church of Roxbury, Copied,
Typed, and Indexed by
|
||||||||||
Page Number |
Surname |
|
Page Number |
Surname Given Name |
Page Number |
Surname Given Name |
|||||
228 | Bartholomew, Benjamin, 179 Clara B. ( ), 55 Colonel S., 48 Daniel, 188 Janie (Bryden), 48 Joseph, 188 Lanace, 188 Lanare ( ), 184 Mrs., 52 Nettie, 14, 43 Sarah H., 15, 44 |
248 | Harper, Alexander, 179, 180, 181 Archibald, 180 Elizabeth, 185 Ella, 14 Hannah, 183, 188, 190, 192, 194 Hannah M., 47 Herbert, 14 Isabella, 191, 193 J., 55 James, 180 James H., 11, 27 John, 180, 181, 183, 188 John Col., 179 John Jr., 180 Joseph, 180, 181, 183, 188 Linus Porter, 7 Lydia ( ), 6, 7, 24, 33 Maria ( ), 11, 27 Maria S., 55 Mr & Mrs., 14 Oscar, 6, 7, 24, 197, 200, 205 Oscar F., 8, 33 Rebecca, 183, 188 Samuel, 51 Susannah, 183, 188 William, 179, 180, 188, 190, 203 William Russel, 8 |
259 | Moore, . . & see More Caroline ( ), 161 Charles Henry, 155 Elizabeth (Hughes), 124 Elizabeth (Stevens), 160 Fannie ( ), 155 Fanny E. (Barlow), 161 (2), 171 George, 166, 171 George M., 155, 161 James E., 161 John, 160 Peter, 94 Sabra (Webster), 94 |
||||||
230 | Boies, . . & see Boyce Harper, 2 Harper Rev., 20, 177, 196 Letitia, 196 Letitia ( ), 200 |
260 | More, . . & see Moore Adison P., 224 Alexander, 222 Alexander Mrs., 219 Alice E. (Clayton), 224 Ann ( ), 221 Ann (McIntosh), 224 Anna Elizabeth, 131 Anna Frisbee, 220 Betsey, 210, 211 Betsey ( ), 211, 215 Betsy, 214 Caroline, 219 Caroline ( ), 220 Caroline (Lalta(?)), 216 Carrie, 218, 220 Carrie E., 221 Charles, 218 Charles Henry, 174 Charles M. Read, 220 Charles Scot, 157 Christey, 208 Christina (Pierson), 216 Clide, 162 Cornelia L., 211 Cp.P., 223 Christy, 207 D.P. Mrs., 223 David, 216 David F., 212 David L., 216, 219 Deborah ( ), 209 Deborah (Person), 207 Deborah (Peru), 210 Dotty, 217 E., 211 E. Jennie, 218 Ed, 223 Edmund, 139 Edward, 211 Edward A., 211, 214 Eleanor (Larawa), 207, 208 Eleanor (Laraway), 210, 214 Elisabeth (Hughes), 122 Elizabeth, 208, 211, 215 Elizabeth ( ), 131, 132, 133, 171 Ella Catharine, 220 Ellen ( ), 219 Esenath ( ), 212 Fanny E. ( ), 167 Fanney E. (Barlow), 156,157(2), 158, 1 67 Frederick, 133 G.M., 220 George Benjamin, 158 George M., 156, 157(2),158, 167, 174 George McClennan, 220 George Mrs., 169 Harriet ( ), 211, 217, 219 Helen, 86, 132 Henry, 216, 222 Henry McCinster, 209 Henry Mrs., 219 J., 215 J.P., 209, 210 Jacob Laraway, 208 James, 211, 214, 221 James E., 216, 220, 224 James Edward, 157 James Gould, 221 Jane, 209, 210, 214 John H., 22 John L., 211 John McIntosh, 221 John Mrs., 169 John P., 211, 214 John T., 208, 210 (2), 214 John t., 207 Jonas, 207, 208, 209, 210, 213, 216 Jonas Jr., 216 Jonas L., 129 Jonathan L., 215 L.R., 162 Liberty P., 222(2) Lizzie M. (Stevens), 169 Margaret, 133 Maria, 211 Maria (Burhans), 215 Marian (Lovell), 162(2) Mary (Hughes), 139 Mary E., 159, 163, 216, 223, 224 Mary Elizabeth (Stevens),138 Mary Yennette (Reston), 217 Mrs., 216 Olive ( ), 211, 214 Olive Maria (Wetmore), 105 Otis, 225 Otis P., 216, 218, 220, 225 Owen W., 217 P.?, 219 Peter, 84, 86, 211, 215 Peter Mrs., 113 Philena A., 212, 216 Rachel ( ), 214 Raymond Barlow, 156, 174 Relect B., 215 Richard, 215 Robert, 212 Robert B., 211 Roxana ( ), 211, 214 Ruth (Van Dyke), 162, 222 S. ( ) (Peck), 222 Sabra ( ), 84, 86 Sally ( ), 212, 215 Samuel, 208 Sarah ( ), 220(2) Solomon, 208, 216 William P., 125 Wilson P., 99, 131, 132, 133 |
||||||||
231 | Boyce, . . & see Boise Mrs., 51 Rev., 199 |
||||||||||
236 | Cole, . . Coles & see Cowles Abner, 213 Edward, 213 Hanah, 77 Mercy ( ), 213 Samuel, 77 |
||||||||||
237 | Cowles, |
Hendry. Henery. Henry. |
|||||||||
249 | Hotchkis, Dorcas, 197, 198 Edward, 201 Hannah, 190 Harriet ( ), 202 Ira Davenport, 200 Isabella, 192, 193 (2) Jane, 197 John 191, 193 (2) Joseph, 190, 197, 200, 202 Lois, 187, 191 Lydia, 197 Margaret, 197 Mary Ann, 197 Merriam, 199 Merrian, 199 Miles, 187, 191, 199, 201 Peggy, 193 R., 205 Roswell, 190, 197, 199 Russel, 199 Russel B., 199 Sally, 197 Sally S. ( ), 198 Sarah, 190 |
||||||||||
240 | Fenn, Almira, 200 Almira ( ), 197, 200 Elbridge, 197, 201 Emeline C., 192, 193(2) F.A., 201 Francis Watson, 201 Frederick A., 197, 198 Homer Augustus, 201 Juliette Emaline, 201 Louisa, 200 Louisa ( ), 197 Philamela Southmayd, 201 Philomela, 183, 188, 190 Sarah, 192 Sarah ( ), 194, 197 Stephen, 181 Stephen Rev., 176, 177, 180, 182, 186, 188, 190, 192, 195, 196, 200, 202 |
Hotchkiss, Ebenezer, 180, 184, 185, 188 Hannah, 183, 188 Harriet ( ), 24 Harriett, 6 John, 179, 180 Joseph, 179, 180, 181, 182, 183, 188 Lois, 189 Lois ( ), 184, 185 Lydia, 204 Miles, 6, 24, 204, 205 Peggy, 191 |
|||||||||
243 | Gaylord, . . . Mrs., 197 Achsah, 183, 188, 190, 192, 193 (2) Dan., 50 Daniel Mrs., 51 Emaline, 197 Hannah ( ), 198 Harriet Ells, 200 Harry N., 10, 26 Henry A., 9 Jedediah, 181, 184, 187, 188, 190, 197 (2), 199, 201, 203, 205 (2) Jedediah Jr., 198 Joel, 180, 182, 188, 190, 204, 205 John, 53 John B. 204, 205 Levi, 180, 181 Levi Jr., 179, 180 Lois, 183, 188, 197 (2), 199 (2) Lydia, 183, 184, 188 Lydia 2nd, 188 Martha Amelia, 201 Mary, 30 Mercy, 191, 192 Milton, 192, 194, 199, 200, 201 Minerva, 197 (2) Minerva Amelia, 201 Newcomb, 187, 191 Peggy, 187, 191 Phebe, 52, 187, 191 Phebe E., 10 Roxey, 192, 194 Ruthalia, 192, 194 |
250 | Hotchkiss, Roswell, 179, 180, 183, 188, 202, 204 Roswell Jr., 204 Russel B., 205 Sarah, 189 Sarah ( ), 184 Thelus, 184 |
||||||||
254 | Lindsley, John Rev., 177, 179 |
||||||||||
255 | 193 Matthew, 181 |
||||||||||
256 | McFarland, William, 180 |
||||||||||
259 | Montgomery, Alexander, 211, 215 Amelia, 105, 166, 170 Ann (Henderson), 213 Anna ( ), 104, 111 Charles P., 225 Elenor, 222 Hannah, 211, 215 Henry Beers, 167 James, 128, 180 Libbie (Avery), 225 Lydia, 215 Mary Ann, 95 Mary Ann ( ), 211 Mary Ann (Bartow), 215 Mr., 140 Mrs., 81 Polly Ann, 108, 111 Robert, 180 Ruth, 218 T. W., 213 Thomas, 81, 95, 104, 108, 111, 129, 203 Thomas Jr., 108 William, 128 |
||||||||||
266 | Robinson, Nelson, 50 Phebe (White), 217, 221 Richard, 217, 221 |
||||||||||
273 | Tappan, Christopher, 61 J.M., 93, 100, 108 J.M. Rev., 61, 80 |
||||||||||
274 | Thompson, . . & see Thomson Andrew, 66, 78 Andrew Rev., 61 Charles W., 140 Emma (Stewart), 140 Hannah J., 17 Joseph Ford., 140 Miss, 43 Mr., 43 |
||||||||||
Thomson, . . & see Thompson Alida ( ), 171 Alida L. ( ), 151 Betsey (Webster), 95 Blanch Alida, 151 Hannah J., 46 John, 95 Maria, 76 Marish, 73 Mariah, 73 Sarah ( ), 73 Thomas Dr., 73 |
|||||||||||
Thorp, . . Thorpe |
|||||||||||
Thorpe, Abbe, 87, 89(2), 93 111, 114, 116, 118, 121, 122, 124, 125 Abbe M., 98, 108 Abbe Maria, 80 Ann, 93, 108 Catharine Olive, 116 Charles ( ), 89 Daniel, 76 David, 76 Esther, 94 Jane, 101 Lucy, 76 Lucy (Beardsley), 76 Mary, 183, 188 Mr, 101 Nathan, 188 Olive Catharine, 89 Olive K., 116 Phoebe Caroline, 80 Smith S., 89 |
|||||||||||
277 | Wheeler, Dotty (More), 217 Elma J., 11, 13 Emma J., 40 George, 217 Hattie, 218, 222 Jennie Grace, 41 Levi, 197 Sally, 4 Sally ( ), 22 |
||||||||||
Notes: In you see a surname and would like a copy of the church record transcriptions, please e-mail me at: rharper@newmediamarkets.com These church records vary across the 5 churches and period covered. Sacramental records and founding minutes are included at various points in the included period for each church. Records vary also due to the varied level of detail at the discretion of the Minister at the time. |
|||||||||||
This
site maintained by Rick
Harper Images copyright 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 All rights reserved
|